He helehelena maikaʻi ko Centrifugal fan a me ke ʻano paʻa. He ʻano hoʻololi ea kahe a me ka mea paʻa mau. Ke hoʻololi mau ka māmā holo, ʻo ke kaomi ea a me ke kahe kahe o ka ea he laina pololei ma ke ʻano. Hoʻopili nui ʻia ke kaomi ea e kona wela ea inlet a i ʻole ka nui o ka ea. Ke hoʻomau mau ʻia ka ea, pili ka haʻahaʻa haʻahaʻa i ka ea inlet kiʻekiʻe loa (ka haʻahaʻa haʻahaʻa haʻahaʻa). Hāʻawi ʻia nā ʻōkuhi hope e hōʻike i ka pilina ma waena o ke kaomi ea a me ka wikiwiki o ka huli ʻana. Loaʻa ka nui holoʻokoʻa a me nā kiʻi nui hoʻonohonoho. Hāʻawi ʻia ka hōʻike hoʻāʻo e pili ana i kona ʻano, ka uila kūpaʻa, ke kūpaʻa insulated, ka uila, ke kālā, ka mana hoʻokomo, ka wikiwiki o ka rotate, etc.
Hoʻohālike | Ka Lewa Lewa (m3/h) | Huina Paʻi (Pa) | Mana (W) | Kahakaha (uF450V) | Holoi māmā (r/min) | Peʻahi AC/EC |
SCT-160 | 1000 | 950 | 370 | 5 | 2800 | Pepa AC |
SCT-195 | 1200 | 1000 | 550 | 16 | 2800 | |
SCT-200 | 1500 | 1200 | 600 | 16 | 2800 | |
SCT-240 | 2500 | 1500 | 750 | 24 | 2800 | |
SCT-280 | 900 | 250 | 90 | 4 | 1400 | |
SCT-315 | 1500 | 260 | 130 | 4 | 1350 | |
SCT-355 | 1600 | 320 | 180 | 6 | 1300 | |
SCT-395 | 1450 | 330 | 120 | 4 | 1000 | |
SCT-400 | 1300 | 320 | 70 | 3 | 1200 | |
SCT-EC195 | 600 | 340 | 110 | / | 1100 | EC Fan |
SCT-EC200 | 1500 | 1000 | 600 | / | 2800 | |
SCT-EC240 | 2500 | 1200 | 1000 | / | 2600 | |
SCT-EC280 | 1500 | 550 | 160 | / | 1380 | |
SCT-EC315 | 1200 | 600 | 150 | / | 1980 | |
SCT-EC400 | 1800 | 500 | 120 | / | 1300 |
Manaʻo: hiki ke hana ʻia nā ʻano huahana lumi maʻemaʻe e like me ke koi maoli.
ʻO ka walaʻau haʻahaʻa a me ka haʻalulu liʻiliʻi;
Nui ka ea a me ke ea kiʻekiʻe;
ʻO ke kūlana kiʻekiʻe a me ka lōʻihi o ka lawelaweʻana;
Nā kumu hoʻohālike like ʻole a me ke kākoʻo hoʻopilikino.
Hoʻohana nui ʻia i ka ʻoihana lumi maʻemaʻe, ʻōnaehana HVAC, etc.